.jpg)
Balmoston, Phase 2, Donabate, Co. Dublin
Co. Dublin
Applications Closed
Starting From
€320,000
Location
Donabate, Co. Dublin
Bedrooms
2 & 3 Bed
Availability
73 Units

Balmoston offers a wealth of family-friendly activities close by. One of the most welcome aspects of living in a small coastal community is the careful consideration and focus that has been given to green spaces and beautifully landscaped areas. It’s an environment perfect for starting a new routine of daily or weekend walks with the kids such as Donabate or Portrane beach, the Donabate Cliff Walk, Newbridge House & Farm or a visit to Turvey Nature Reserve.
Each property performs at the highest possible level on the BER efficiency scale – exhibiting the highest standards of insulation and airtightness.
Property Type | Number of Homes | Size (m2) | BER Rating | Minimum Sale Price (€) | Maximum Sale Price (€) | Equity discount | Open Market Value (€) |
| 2 Bed Mid Terrace | 15 | 87 | A1/2 | €320,000 | €403,750 | 24.71% | €425,000 |
2 Bed Mid Terrace (With Parking) | 14 | 87 | A1/2 | €335,000 | €403,750 | 21.18% | €425,000 |
| 3 Bed Mid Terrace | 1 | 107 | A1/2 | €340,000 | €437,000 | 26.09% | €460,000 |
3 Bed Mid Terrace (With Parking) | 23 | 107 | A1/2 | €355,000 | €437,000 | 22.83% | €460,000 |
| 3 Bed End Terrace | 1 | 105/106 | A1/2 | €360,000 | €460,750 | 25.77% | €485,000 |
| 3 Bed End Terrace (With Parking) | 19 | 105/106 | A1/2 | €375,000 | €460,750 | 22.68% | €485,000 |




