
Starting From
€285,000
Location
Clonburris, Co. Dublin
Bedrooms
2 & 3 Bed
Availability
25 Units

Keepers Lock, Clonburris is a vibrant new community, featuring spacious houses, apartments and duplexes. Perfectly suited for first-time buyers and growing families, these homes offer a harmonious blend of community charm and urban convenience.
Each home at Keepers Lock boasts contemporary design and energy efficiency. These homes are thoughtfully designed to provide spacious accommodation offering an intelligent use of space, a keen eye for style and true commitment to quality.
For Keepers Lock brochure please click here
Property Type | Number of Homes | Size (m2) | BER Rating | Minimum Sale Price (€) | MaximumSalePrice (€) | Optimum range of Equity discount available | Open Market Value (€) |
| 2 bedroom apartment (ground floor) | 6 | 76 | A | €285,000 | €365,750 | 25.97% | €385,000 |
| 2 bedroom apartment (ground floor, side entrance) | 2 | 77.4 | A | €290,000 | €370,500 | 25.64% | €390,000 |
| 2 bedroom house (mid-terrace) | 3 | 90 | A | €335,000 | €413,250 | 22.99% | €435,000 |
| 3 bedroom duplex (1st/2nd floor) | 6 | 111.4 | A | €345,000 | €413,250 | 20.69% | €435,000 |
| 3 bedroom duplex (1st/2nd floor) | 2 | 115 | A | €355,000 | €422,750 | 20.22% | €445,000 |
3 bedroom house (mid-terrace) | 3 | 112.8 | A | €361,000 | €451,250 | 24% | €475,000 |
| 3 bedroom house (end of terrace) | 2 | 113.8 | A | €376,000 | €465,500 | 23.27% | €490,000 |
| 3 Bedroom house ( end of terrace, side) | 1 | 111.4 | A | €386,000 | €475,000 | 22.80% | €500,000 |
