
Kilcarbery Grange - Phase 5
Co. Dublin
Applications Closed
Starting From
€195,000
Location
Clondalkin, Co. Dublin
Bedrooms
1, 2, 3 & 4 Bed
Availability
70 Units

South Dublin County Council are delighted to launch the next phase of the Affordable Housing Scheme at Kilcarbery Grange, Clondalkin.
Kilcarbery Grange is an exciting development of over 1,000 new homes that will form a brand new community which will include a new civic square, a community building, a creche, a local retail unit and an abundance of open green space. 70 brand new ‘A’ rated homes are being made available for sale with South Dublin County Council and comprise 1, 2, 3 & 4 bedroom homes.
A total of 70 new homes are being offered for sale by SDCC under an Affordable Dwelling Purchase Agreement (ADPA). These homes are, subject to exceptions, being made available for first-time buyers only. These include 1 no. one-bedroom home, 12 no. two-bedroom homes, 52 no. three-bedroom homes and 5 no. four-bedroom homes.
| Property Type | House Names | Number of Homes | Market Value | Minimum Purchase Price | Approximate % reduction from Market Value | Typical Gross Household Income Limit* |
|---|---|---|---|---|---|---|
| 1 bed triplex (2nd floor) | Sunflower | 1 | €265,000 | €195,000 | 26.42% | €56,644 |
| 2 bed apartment (2nd floor) | Holly | 4 | €350,000 | €280,000 | 20.00% | €74,813 |
| 2 bed duplex (Ground & 1st Floor) | Jasmin | 7 | €370,000 | €285,000 | 22.97% | €79,088 |
| 2 bed duplex (1st & 2nd floor) | Lilac | 1 | €370,000 | €285,000 | 22.97% | €79,088 |
| 3 bed duplex (Ground & 1st) | Orchid | 3 | €405,000 | €300,000 | 25.93% | €86,569 |
| 3 bed duplex (Ground & 1st) | Wisteria | 1 | €405,000 | €300,000 | 25.93% | €86,569 |
| 3 bed duplex (Ground & 1st) | Aster | 3 | €405,000 | €310,000 | 23.46% | €86,569 |
| 3 bed duplex (Ground & 1st) | Lupin | 1 | €405,000 | €310,000 | 23.46% | €86,569 |
| 3 bed house (mid terrace) | Dahlia | 5 | €420,000 | €300,000 | 28.57% | €89,775 |
| 3 bed house (mid terrace) | Lotus I | 20 | €425,000 | €300,000 | 29.41% | €90,844 |
| 3 bed house (end-terrace) | Lotus II | 11 | €435,000 | €315,000 | 31.03% | €92,981 |
| 3 bed house (mid terrace) | Honeysuckle | 8 | €435,000 | €315,000 | 27.59% | €92,981 |
| 4 bed house (end-terrace) | Clover | 5 | €480,000 | €395,000 | 17.71% | €102,600 |


