
Oscar Traynor Woods
Co. Dublin
Oscar Traynor Woods applications will be open from 12:00 on the 25th of February 2026.
Starting From
€254,000
Location
Kilmore, Co. Dublin
Bedrooms
1, 2 & 3 Bed
Availability
57 Units

Dublin City Council are making the next 57 affordable homes available for purchase by eligible applicants at Oscar Traynor Woods, Dublin 17. Oscar Traynor Woods is a modern residential development, planned as a vibrant community with its own community centre, retail units, crèche, and generous green spaces and playgrounds.
All homes at Oscar Traynor Woods are A-rated for energy efficiency, achieving the highest standards of insulation, airtightness and renewable technology to deliver lower energy costs and year-round comfort. Thoughtfully designed for modern living, each home benefits from excellent natural light, well-appointed kitchens and bathrooms and flexible layouts suited to family life, working from home or entertaining. Over 20% of the development is dedicated to public green space, including parks, cycle trails and play areas, creating a vibrant and sustainable community setting. Combined with quality design, a strong sense of place and convenient transport links, Oscar Traynor Woods is an exceptional place to call home.
Properties Available
Property Type | No of Homes | Size | BER | Min. Sale Price (€) | Max Sale Price (€) | Equity discount available (5% - 22%) | Open Market Value (€) |
1-Bed Maisonette | 16 | 48.2 | A | €254,000 | €308,750 | 5% - 21.85% | €325,000 |
2-Bed Maisonette | 9 | 66.2 | A | €312,000 | €380,000 | 5% - 22.00% | €400,000 |
| 2-Bed Duplex | 9 | 102.1 | A | €312,000 | €403,750 | 5% - 26.58% | €425,000 |
| 3-Bed Duplex | 9 | 124.7 | A | €352,000 | €427,500 | 5% - 21.77% | €450,000 |
| 2-Bed House | 2 | 80.1 | A | €325,500 | €427,500 | 5% - 27.66% | €450,000 |
| 3-Bed House (mid-tce) | 4 | 92.9 | A | €357,000 | €460,750 | 5% - 26.39% | €485,000 |
| 3-Bed House (end-tce) | 8 | 100.3 | A | €360,000 | €475,000 | 5% - 28.00% | €500,000 |

.jpg)


